Classification Results of Multiclass SVM (SGD) with diferent parameters in Dataset 2



Test Videos Top-1 err (Test set) Top-1 err (Training set)
1) Step size= 1e-3, Regularization=1e-2, Bias=1e-2 0.7898 0.7882
2) Step size= 1e-3, Regularization=1e-2, Bias=1e-3 0.7978 0.7970
3) Step size= 1e-3, Regularization=1e-6, Bias=1e-2 0.7592 0.7590
4) Step size= 1e-3, Regularization=1e-6, Bias=1e-3 0.7594 0.7568
5) Step size= 1e-5, Regularization=1e-2, Bias=1e-2 0.7593 0.7446
6) Step size= 1e-5, Regularization=1e-2, Bias=1e-3 0.7688 0.7678
7) Step size= 1e-5, Regularization=1e-6, Bias=1e-2 0.7578 0.7562
8) Step size= 1e-5, Regularization=1e-6, Bias=1e-3 0.7592 0.7570



Tranining and test data: